Characteristics of a flat geogrid Armogrid SD
Technical characteristics of the flat geogrid Armogrid SD
ТУ 2291-005-68781351-2013 produced by LLC "Geomaterials"
| Charakteristics | Unid.amend. | Geogrid Armogrid SD | |||
| 20 | 30 | 40 | 45 | ||
| Roll width, no more than | sm | 400 | 400 | 400 | 400 |
| Coil length, standard ± 1% | m | 50 | 50 | 50 | 50 |
| Cell Size: | |||||
| A, ± 10% | mm | 35 | 35 | 35 | 35 |
| B, ±10% | mm | 35 | 35 | 35 | 35 |
| Skew cells | grad. | ±3 | ±3 | ±2 | ±2 |
Parameters of the mechanical properties of the geogrid Armogrid SD
| Symbol geogrid | Tensile load, not less than, kN / m: |
Relative extension at maximum load no more |
Over. density g/m2: +3% - 10% |
||||||
| at break | at a relative elongation | ||||||||
| along | across | 2% | 5% | ||||||
| along | across | along | across | along | across | ||||
| Georgrid Armogrid SD-20 | 20 | 20 | 7 | 7 | 15 | 15 | 11,5 | 10,5 | 220 |
| Georgrid Armogrid SD-30 | 30 | 30 | 10 | 10 | 20,5 | 20,5 | 11,5 | 10,5 | 330 |
| Georgrid Armogrid SD-40 | 40 | 40 | 13 | 13 | 26 | 26 | 11,5 | 10,5 | 530 |
| Georgrid Armogrid SD-45 | 45 | 45 | 14 | 14 | 28 | 28 | 11,5 | 10,5 | 600 |
